Herkunftsort: | China |
---|---|
Markenname: | Yinber |
Zertifizierung: | ISO9001~2000 |
Modellnummer: | 2100 |
Min Bestellmenge: | 1 Satz |
Preis: | $20000~50000 per set |
Verpackung Informationen: | Export-Holzetui für das Meer, das gut Unterstützung der Gabelstapler, 5,0 CBM/set, /20 mit 6 Sätzen |
Lieferzeit: | 20-30 Tage |
Zahlungsbedingungen: | L/C, T/T, D/P, D/A, Western Union, MoneyGram |
Versorgungsmaterial-Fähigkeit: | 300 Sätze pro Jahr |
Workflow-Software: | Harlekin / Prinergie | Ladesystem: | halbautomatisch/automatisch |
---|---|---|---|
Fahrerunterstützung: | 1-Bit-Tiff-Schnittstelle und direkter Workflow-Treiber, unterstützt cip3/cip4 | Autoloader: | Optional |
Platte erforderlich: | thermische ctp-platte | Blechdicke erlaubt: | 0,15-0,40 mm |
Platesetter-Typ: | ctp | Platesetter-Struktur: | äußere Trommel |
Hervorheben: | herkömmliche ctp-Maschine,Computer |
Artikelname: 128 Kanäle 45 PPH thermischer CTP-Plattenbelichter Magnetschwebebahn hergestellt in China
Thermisches CTP (halbautomatisch) |
|||||
|
|||||
Technische Spezifikation | |||||
Modell | Thermisches CTP | ||||
Yinber 8300A | Yinber 8500A1 | Yinber 8600A | Yinber 4300A | Yinber 4500A | |
Anzahl Laser | 32 | 48 | 64 | 32 | 48 |
Produktivität (1130 x 800 mm) (Teller/h) |
17 | 22 | 26 | 22 | 29 |
Max Min.Format | Max.: 1160 mm x 940 mm Min.: 350 mm x 400 mm |
Max.: 800 mm x 660 mm Min.: 350 mm x 400 mm |
|||
Laserquelle | 830nm | ||||
Auflösung | 2400 dpi (Auflösung kann angepasst werden, bis maximal 8000 dpi) | ||||
Ladesystem | Semi-automatisch | ||||
Plattenanforderung | 0,15–0,4 mm Thermoplatten, keine Markenanforderung |
||||
CTP-Schnittstelle | 1-Bit-Tiff-Schnittstelle und direkter Workflow-Treiber, unterstützt CIP3/CIP4 | ||||
Leistung | Wechselstrom 220–230 V, 50–60 Hz, 5,5 kW | ||||
Umfeld | Temperatur: 20-25ºC Luftfeuchtigkeit: 40%-80% | ||||
Größe Gewicht | Größe: 2020 mm x 1000 mm x 930 mm Gewicht: 1500 kg |
Größe: 1900 mm x 1200 mm x 1000 mm Gewicht: 1000 kg |
|||
Workflow-Software | HQ&PR |
UV-CTP (halbautomatisch) | |||||
![]() |
|||||
Technische Spezifikation | |||||
Modell | UV (thermisch) CTCP | ||||
Yinber 9300A | Yinber 9500A | Yinber 9600A | Yinber 5300A | Yinber 5500A | |
Anzahl Laser | 32 | 48 | 64 | 32 | 48 |
Produktivität (1130 x 800 mm) (Teller/h) |
17 | 22 | 26 | 22 | 28 |
Max Min.Format | Max.: 1160 mm x 940 mm Min.: 350 mm x 400 mm |
Max.: 800 mm x 660 mm Min.: 350 mm x 400 mm |
|||
Laserquelle | 405nm | ||||
Auflösung | 2400 dpi (Auflösung kann angepasst werden, bis maximal 8000 dpi) | ||||
Ladesystem | Semi-automatisch | ||||
Plattenanforderung | 0,15–0,4 mm UV-Platten, keine Markenanforderung |
||||
CTP-Schnittstelle | 1-Bit-Tiff-Schnittstelle und direkter Workflow-Treiber, unterstützt CIP3/CIP4 | ||||
Leistung | Wechselstrom 220–230 V, 50–60 Hz, 5,5 kW | ||||
Umfeld | Temperatur: 20-25ºC Luftfeuchtigkeit: 40%-80% | ||||
Größe Gewicht | Größe: 2020 mm x 1000 mm x 930 mm Gewicht: 1500 kg |
Größe: 1900 mm x 1200 mm x 1000 mm Gewicht: 1000 kg |
|||
Workflow-Software | HQ&PR |
Automatisches CTP (thermisch VS UV) | ||||||
![]() |
||||||
Technische Spezifikation | ||||||
Modell | Thermal | UV | ||||
Yinber 8300B | Yinber 8500B | Yinber 8600B | Yinber 9300B | Yinber 9500B | Yinber 9600B | |
Anzahl Laser | 32 | 48 | 64 | 32 | 48 | 64 |
Produktivität (1130 x 800 mm) (Teller/Stunde) |
17 | 24 | 29 | 17 | 24 | 29 |
Max Min.Format | Max.: 1160 mm x 940 mm Min.: 350 mm x 400 mm | |||||
Laserquelle | 830nm | 405nm | ||||
Auflösung | 2400 dpi (Auflösung kann angepasst werden, bis maximal 8000 dpi) | |||||
Ladesystem | Automatisch, halbautomatisch (Auto-Loader verfügbar) | |||||
Plattenanforderung | 0,15–0,4 mm Thermoplatten, keine Markenanforderung |
0,15–0,4 mm UV-Platten, keine Markenanforderung |
||||
CTP-Schnittstelle | 1-Bit-Tiff-Schnittstelle und direkter Workflow-Treiber, unterstützt CIP3/CIP4 | |||||
Leistung | AC220V,50-60Hz 8KW | |||||
Umfeld | Temperatur: 20-25ºC Luftfeuchtigkeit: 40%-80% | |||||
Größe Gewicht | Größe: 2200 mm x 1350 mm x 1350 mm Gewicht: 1500 kg | |||||
Workflow-Software | HQ&PR |
Großformat-CTP (thermisch vs. UV) | ||||||||
![]() |
||||||||
Technische Spezifikation | ||||||||
Modell | Thermal | UV | ||||||
Yinber 2200 | Yinber 2300 | Yinber 2200U | Yinber 2300U | |||||
Anzahl Laser | 48 | 64 | 48 | 64 | ||||
Produktivität (1130 x 800 mm) (Teller/Stunde) |
12 | 13 | 14 | fünfzehn | 12 | 13 | 14 | fünfzehn |
Max Min.Format | 1200 x 1400 508 x 394 |
1400 x 1700 508 x 394 |
1200 x 1400 508 x 394 |
1400 x 1700 508 x 394 |
1200 x 1400 508 x 394 |
1400 x 1700 508 x 394 |
1200 x 1400 508 x 394 |
1400 x 1700 508 x 394 |
Laserquelle | 830nm | 405nm | ||||||
Auflösung | 2400 dpi | |||||||
Ladesystem | Einzelne Platte, manuelles Laden | |||||||
Plattenanforderung | 0,15–0,4 mm Thermische Platten |
0,15–0,4 mm UV-Platten |
||||||
CTP-Schnittstelle | 1-Bit-Tiff-Schnittstelle und direkter Workflow-Treiber, unterstützt CIP3/CIP4 | |||||||
Leistung | AC220V,50-60Hz 8KW | |||||||
Umfeld | Temperatur: 20-25ºC Luftfeuchtigkeit: 40%-80% | |||||||
Größe Gewicht | Größe: 2880 mm x 1310 mm x 1310 mm Gewicht: 2800 kg | |||||||
Workflow-Software | HQ&PR |
FUCAI CTP-Platte (thermische vs. UV-PS-Platte) | ||
![]() |
||
Technische Spezifikation | ||
Produkttyp | (FP-100) Positive thermische PS-Platten |
(FP-200) UV-PS-Platten |
Langlebige Rate | 50.000–100.000 Drucke; >=100.000 nach dem Backen |
>=100.000 Drucke |
Dicke | 0,27 mm, 0,15 mm | 0,27 mm, 0,15 mm |
Empfindliche Wellenlänge | 830nm | 405nm |
Laserleistung | 110~150mj/cm | 50~70mj/cm |
Auflösung | 1 %~99 % bei 200 lpi | 1 %~99 % bei 200 lpi |
Backzustand | 230˚C-250˚C, 5~8 Minuten (durch Verwendung von professionellem Plattenbackkleber) |
230˚C-250˚C, 5~8 Minuten (durch Verwendung von professionellem Plattenbackkleber) |
Sichere Beleuchtung | 2 Stunden unter Leuchtstofflampe, 12 Stunden unter Gelblicht |
2 Stunden unter Leuchtstofflampe, 12 Stunden unter Gelblicht |
Lagerzustand | Kühl und trocken lagern, bei 5˚C~30˚C lagern, Demut <55% |
Kühl und trocken lagern, bei 5˚C~30˚C lagern, Demut <55% |
Haltbarkeit | 12 Monate | 12 Monate |
Entwicklungszeit | 20 Sek. ~ 30 Sek | 20 Sek. ~ 30 Sek |
Produktivität | 1800m2~2500m2 | 1800m2~2500m2 |